
APAC Cup
Season | Team | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | TBT | 47695 | 0 | 0 | 0 | 321 | 265 | 0 | 0 | 5 | 135 |
APAC S5 | TBT | 84416 | 54226 | 130 | 267 | 498 | 365 | 109 | 47 | 6 | 205 |
APAC S6 | JADE | 66015 | 35075 | 217 | 174 | 305 | 342 | 126 | 36 | 5 | 154 |
APAC S7 | WSKY | 33960 | 19300 | 229 | 94 | 184 | 160 | 60 | 4 | 4 | 83 |
APAC S2 | TBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | JADE | 85313 | 0 | 0 | 0 | 559 | 430 | 0 | 0 | 7 | 254 |
Total | - | 317399 | 108601 | 576 | 535 | 1867 | 1562 | 295 | 87 | 27 | 831 |
Career Total
Season | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 47695 | 0 | 0 | 0 | 321 | 265 | 0 | 0 | 5 | 135 |
APAC S5 | 84416 | 54226 | 130 | 267 | 498 | 365 | 109 | 47 | 6 | 205 |
APAC S6 | 66015 | 35075 | 217 | 174 | 305 | 342 | 126 | 36 | 5 | 154 |
APAC S7 | 33960 | 19300 | 229 | 94 | 184 | 160 | 60 | 4 | 4 | 83 |
APAC S3 | 85313 | 0 | 0 | 0 | 559 | 430 | 0 | 0 | 7 | 254 |
Total | 317399 | 108601 | 576 | 535 | 1867 | 1562 | 295 | 87 | 27 | 831 |