
APAC Cup
Season | Team | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | WSKY | 40978 | 0 | 0 | 0 | 244 | 306 | 0 | 0 | 4 | 150 |
APAC S5 | WSKY | 86400 | 49390 | 103 | 264 | 431 | 478 | 152 | 23 | 8 | 252 |
APAC S6 | RUBY | 15560 | 11830 | 13 | 58 | 89 | 117 | 16 | 0 | 2 | 54 |
APAC S7 | TBT | 46494 | 31424 | 250 | 167 | 267 | 352 | 57 | 12 | 7 | 169 |
APAC S2 | WSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | AMBR | 71449 | 0 | 0 | 0 | 418 | 418 | 0 | 0 | 6 | 205 |
Total | - | 260881 | 92644 | 366 | 489 | 1449 | 1671 | 225 | 35 | 27 | 830 |
Career Total
Season | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 40978 | 0 | 0 | 0 | 244 | 306 | 0 | 0 | 4 | 150 |
APAC S5 | 86400 | 49390 | 103 | 264 | 431 | 478 | 152 | 23 | 8 | 252 |
APAC S6 | 15560 | 11830 | 13 | 58 | 89 | 117 | 16 | 0 | 2 | 54 |
APAC S7 | 46494 | 31424 | 250 | 167 | 267 | 352 | 57 | 12 | 7 | 169 |
APAC S2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | 71449 | 0 | 0 | 0 | 418 | 418 | 0 | 0 | 6 | 205 |
Total | 260881 | 92644 | 366 | 489 | 1449 | 1671 | 225 | 35 | 27 | 830 |