
APAC Cup
Season | Team | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | TRBL | 45871 | 0 | 0 | 0 | 217 | 321 | 0 | 0 | 5 | 145 |
APAC S5 | TRBL | 75540 | 44460 | 452 | 251 | 404 | 501 | 112 | 23 | 8 | 241 |
APAC S6 | TOPAZ | 39007 | 13417 | 100 | 68 | 111 | 236 | 103 | 32 | 5 | 97 |
APAC S7 | TRBL | 56131 | 28081 | 624 | 141 | 232 | 491 | 96 | 27 | 8 | 190 |
APAC S2 | KAOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | JADE | 83347 | 0 | 0 | 0 | 470 | 690 | 0 | 0 | 11 | 351 |
Total | - | 299896 | 85958 | 1176 | 460 | 1434 | 2239 | 311 | 82 | 37 | 1024 |
Career Total
Season | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 45871 | 0 | 0 | 0 | 217 | 321 | 0 | 0 | 5 | 145 |
APAC S5 | 75540 | 44460 | 452 | 251 | 404 | 501 | 112 | 23 | 8 | 241 |
APAC S6 | 39007 | 13417 | 100 | 68 | 111 | 236 | 103 | 32 | 5 | 97 |
APAC S7 | 56131 | 28081 | 624 | 141 | 232 | 491 | 96 | 27 | 8 | 190 |
APAC S2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | 83347 | 0 | 0 | 0 | 470 | 690 | 0 | 0 | 11 | 351 |
Total | 299896 | 85958 | 1176 | 460 | 1434 | 2239 | 311 | 82 | 37 | 1024 |