
APAC Cup
Season | Team | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | TBT | 25482 | 0 | 0 | 0 | 130 | 249 | 0 | 0 | 5 | 130 |
APAC S5 | TBT | 94783 | 51319 | 680 | 240 | 457 | 657 | 146 | 35 | 9 | 324 |
APAC S6 | AMBR | 40858 | 18998 | 135 | 98 | 174 | 229 | 86 | 12 | 5 | 101 |
APAC S7 | KAOS | 50611 | 24101 | 558 | 142 | 199 | 394 | 93 | 24 | 7 | 161 |
APAC S3 | AMBR | 67865 | 0 | 0 | 0 | 319 | 708 | 0 | 0 | 12 | 312 |
Total | - | 279599 | 94418 | 1373 | 480 | 1279 | 2237 | 325 | 71 | 38 | 1028 |
Career Total
Season | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 25482 | 0 | 0 | 0 | 130 | 249 | 0 | 0 | 5 | 130 |
APAC S5 | 94783 | 51319 | 680 | 240 | 457 | 657 | 146 | 35 | 9 | 324 |
APAC S6 | 40858 | 18998 | 135 | 98 | 174 | 229 | 86 | 12 | 5 | 101 |
APAC S7 | 50611 | 24101 | 558 | 142 | 199 | 394 | 93 | 24 | 7 | 161 |
APAC S3 | 67865 | 0 | 0 | 0 | 319 | 708 | 0 | 0 | 12 | 312 |
Total | 279599 | 94418 | 1373 | 480 | 1279 | 2237 | 325 | 71 | 38 | 1028 |