Details
| Date | Time | League | Season |
|---|---|---|---|
| 5 February 2023 | 8:00 am | HYPER CUP | HCCT S1 |
Maps
| Sydney |
|---|
STHX
| Player | Match Time | Kills Map 1 | Deaths Map 1 | Score Map 1 | Kills Map 2 | Deaths Map 2 | Score Map 2 |
|---|---|---|---|---|---|---|---|
| dot com | 27.75 | 94 | 53 | 9312 | 53 | 30 | 5579 |
| AXiON | 17.75 | 38 | 48 | 5491 | 0 | 0 | 0 |
| Bueller | 27.75 | 53 | 52 | 7154 | 28 | 32 | 3804 |
| Rapscallion | 27.75 | 48 | 37 | 5212 | 28 | 15 | 3364 |
| Rembrandt | 17.75 | 35 | 59 | 4620 | 0 | 0 | 0 |
| Universal | 10 | 0 | 0 | 0 | 33 | 44 | 3217 |
| Kanda | 10 | 0 | 0 | 0 | 33 | 38 | 3070 |
| Total | 138.75 | 268 | 249 | 31789 | 175 | 159 | 19034 |
LOOP
| Player | Match Time | Kills Map 1 | Deaths Map 1 | Score Map 1 | Kills Map 2 | Deaths Map 2 | Score Map 2 |
|---|---|---|---|---|---|---|---|
| Dazlah | 27.75 | 39 | 58 | 5172 | 40 | 33 | 3272 |
| F@#EAD | 27.75 | 62 | 44 | 6934 | 32 | 31 | 4227 |
| Garbageman | 27.75 | 45 | 63 | 5932 | 34 | 39 | 3491 |
| Smax | 27.75 | 45 | 45 | 4098 | 29 | 32 | 3116 |
| Ex626 | 27.75 | 53 | 62 | 5758 | 24 | 40 | 2491 |
| Total | 138.75 | 244 | 272 | 27894 | 159 | 175 | 16597 |


LOOP