APAC Cup
HYPER CUP
| Season | Team | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HCCT S1 | STHX | 30987 | 0 | 0 | 0 | 170 | 178 | 0 | 0 | 3 | 62 |
| Total | - | 30987 | 0 | 0 | 0 | 170 | 178 | 0 | 0 | 3 | 62 |
Career Total
| Season | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| APAC S7 | 20448 | 15988 | 147 | 60 | 139 | 149 | 15 | 0 | 4 | 67 |
| HCCT S1 | 30987 | 0 | 0 | 0 | 170 | 178 | 0 | 0 | 3 | 62 |
| APAC S2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APAC S3 | 93112 | 0 | 0 | 0 | 609 | 537 | 0 | 0 | 7 | 227 |
| HCF S1 | 11513 | 0 | 0 | 0 | 75 | 91 | 0 | 0 | 2 | 37 |
| Total | 156060 | 15988 | 147 | 60 | 993 | 955 | 15 | 0 | 16 | 393 |
