APAC Cup
HYPER CUP
Hyper Cup Fun
| Season | Team | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HCF S1 | STHX | 17866 | 0 | 0 | 0 | 153 | 149 | 0 | 0 | 3 | 59 |
| Total | - | 17866 | 0 | 0 | 0 | 153 | 149 | 0 | 0 | 3 | 59 |
Career Total
| Season | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| APAC S4 | 65642 | 0 | 0 | 0 | 432 | 239 | 0 | 0 | 4 | 112 |
| APAC S6 | 42805 | 34915 | 111 | 181 | 306 | 229 | 16 | 20 | 3 | 86 |
| HCCT S1 | 54490 | 0 | 0 | 0 | 365 | 233 | 0 | 0 | 4 | 78 |
| HCCT S2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HCF S1 | 30361 | 8525 | 78 | 42 | 225 | 202 | 14 | 4 | 4 | 85 |
| Total | 193298 | 43440 | 189 | 223 | 1328 | 903 | 30 | 24 | 15 | 361 |
