
APAC Cup
Season | Team | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | TBT | 0 | 0 | 0 | 47695 | 321 | 265 | 0 | 0 | 5 | 135 |
APAC S5 | TBT | 267 | 130 | 54226 | 84416 | 498 | 365 | 109 | 47 | 6 | 205 |
APAC S6 | JADE | 174 | 217 | 35075 | 66015 | 305 | 342 | 126 | 36 | 5 | 154 |
APAC S7 | WSKY | 35 | 77 | 7088 | 16048 | 67 | 55 | 39 | 4 | 2 | 27 |
APAC S2 | TBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | JADE | 0 | 0 | 0 | 85313 | 559 | 430 | 0 | 0 | 7 | 254 |
Total | - | 476 | 424 | 96389 | 299487 | 1750 | 1457 | 274 | 87 | 25 | 775 |
Career Total
Season | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 0 | 0 | 0 | 47695 | 321 | 265 | 0 | 0 | 5 | 135 |
APAC S5 | 267 | 130 | 54226 | 84416 | 498 | 365 | 109 | 47 | 6 | 205 |
APAC S6 | 174 | 217 | 35075 | 66015 | 305 | 342 | 126 | 36 | 5 | 154 |
APAC S7 | 35 | 77 | 7088 | 16048 | 67 | 55 | 39 | 4 | 2 | 27 |
APAC S3 | 0 | 0 | 0 | 85313 | 559 | 430 | 0 | 0 | 7 | 254 |
Total | 476 | 424 | 96389 | 299487 | 1750 | 1457 | 274 | 87 | 25 | 775 |