
APAC Cup
Season | Team | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | TBT | 0 | 0 | 0 | 47695 | 321 | 265 | 0 | 0 | 5 | 135 |
APAC S5 | TBT | 267 | 130 | 54226 | 84416 | 498 | 365 | 109 | 47 | 6 | 205 |
APAC S6 | JADE | 174 | 217 | 35075 | 66015 | 305 | 342 | 126 | 36 | 5 | 154 |
APAC S7 | WSKY | 9 | 0 | 3125 | 9625 | 25 | 33 | 31 | 3 | 1 | 13 |
APAC S2 | TBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | JADE | 0 | 0 | 0 | 85313 | 559 | 430 | 0 | 0 | 7 | 254 |
Total | - | 450 | 347 | 92426 | 293064 | 1708 | 1435 | 266 | 86 | 24 | 761 |
Career Total
Season | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 0 | 0 | 0 | 47695 | 321 | 265 | 0 | 0 | 5 | 135 |
APAC S5 | 267 | 130 | 54226 | 84416 | 498 | 365 | 109 | 47 | 6 | 205 |
APAC S6 | 174 | 217 | 35075 | 66015 | 305 | 342 | 126 | 36 | 5 | 154 |
APAC S7 | 9 | 0 | 3125 | 9625 | 25 | 33 | 31 | 3 | 1 | 13 |
APAC S3 | 0 | 0 | 0 | 85313 | 559 | 430 | 0 | 0 | 7 | 254 |
Total | 450 | 347 | 92426 | 293064 | 1708 | 1435 | 266 | 86 | 24 | 761 |