
APAC Cup
Season | Team | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | TRBL | 0 | 0 | 0 | 45871 | 217 | 321 | 0 | 0 | 5 | 145 |
APAC S5 | TRBL | 251 | 452 | 44460 | 75540 | 404 | 501 | 112 | 23 | 8 | 241 |
APAC S6 | TOPAZ | 68 | 100 | 13417 | 39007 | 111 | 236 | 103 | 32 | 5 | 97 |
APAC S7 | TRBL | 70 | 422 | 14292 | 26552 | 132 | 236 | 36 | 9 | 4 | 97 |
APAC S2 | KAOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | JADE | 0 | 0 | 0 | 83347 | 470 | 690 | 0 | 0 | 11 | 351 |
Total | - | 389 | 974 | 72169 | 270317 | 1334 | 1984 | 251 | 64 | 33 | 931 |
Career Total
Season | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 0 | 0 | 0 | 45871 | 217 | 321 | 0 | 0 | 5 | 145 |
APAC S5 | 251 | 452 | 44460 | 75540 | 404 | 501 | 112 | 23 | 8 | 241 |
APAC S6 | 68 | 100 | 13417 | 39007 | 111 | 236 | 103 | 32 | 5 | 97 |
APAC S7 | 70 | 422 | 14292 | 26552 | 132 | 236 | 36 | 9 | 4 | 97 |
APAC S2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | 0 | 0 | 0 | 83347 | 470 | 690 | 0 | 0 | 11 | 351 |
Total | 389 | 974 | 72169 | 270317 | 1334 | 1984 | 251 | 64 | 33 | 931 |