
APAC Cup
Season | Team | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | WSKY | 0 | 0 | 0 | 40978 | 244 | 306 | 0 | 0 | 4 | 150 |
APAC S5 | WSKY | 264 | 103 | 49390 | 86400 | 431 | 478 | 152 | 23 | 8 | 252 |
APAC S6 | RUBY | 58 | 13 | 11830 | 15560 | 89 | 117 | 16 | 0 | 2 | 54 |
APAC S7 | TBT | 35 | 49 | 8276 | 9756 | 70 | 82 | 5 | 0 | 2 | 44 |
APAC S2 | WSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | AMBR | 0 | 0 | 0 | 71449 | 418 | 418 | 0 | 0 | 6 | 205 |
Total | - | 357 | 165 | 69496 | 224143 | 1252 | 1401 | 173 | 23 | 22 | 705 |
Career Total
Season | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 0 | 0 | 0 | 40978 | 244 | 306 | 0 | 0 | 4 | 150 |
APAC S5 | 264 | 103 | 49390 | 86400 | 431 | 478 | 152 | 23 | 8 | 252 |
APAC S6 | 58 | 13 | 11830 | 15560 | 89 | 117 | 16 | 0 | 2 | 54 |
APAC S7 | 35 | 49 | 8276 | 9756 | 70 | 82 | 5 | 0 | 2 | 44 |
APAC S2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | 0 | 0 | 0 | 71449 | 418 | 418 | 0 | 0 | 6 | 205 |
Total | 357 | 165 | 69496 | 224143 | 1252 | 1401 | 173 | 23 | 22 | 705 |