
APAC Cup
Season | Team | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | KAOS | 0 | 0 | 0 | 42065 | 215 | 224 | 0 | 0 | 4 | 110 |
APAC S5 | KAOS | 325 | 294 | 65526 | 88146 | 593 | 548 | 80 | 26 | 8 | 267 |
APAC S6 | RUBY | 230 | 318 | 42036 | 62866 | 385 | 371 | 75 | 21 | 6 | 171 |
APAC S7 | KAOS | 90 | 129 | 16432 | 26602 | 150 | 132 | 38 | 13 | 3 | 69 |
APAC S2 | TBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | OPAL | 0 | 0 | 0 | 112864 | 636 | 565 | 0 | 0 | 11 | 302 |
Total | - | 645 | 741 | 123994 | 332543 | 1979 | 1840 | 193 | 60 | 32 | 919 |
Career Total
Season | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 0 | 0 | 0 | 42065 | 215 | 224 | 0 | 0 | 4 | 110 |
APAC S5 | 325 | 294 | 65526 | 88146 | 593 | 548 | 80 | 26 | 8 | 267 |
APAC S6 | 230 | 318 | 42036 | 62866 | 385 | 371 | 75 | 21 | 6 | 171 |
APAC S7 | 90 | 129 | 16432 | 26602 | 150 | 132 | 38 | 13 | 3 | 69 |
APAC S3 | 0 | 0 | 0 | 112864 | 636 | 565 | 0 | 0 | 11 | 302 |
Total | 645 | 741 | 123994 | 332543 | 1979 | 1840 | 193 | 60 | 32 | 919 |