
APAC Cup
Season | Team | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | KAOS | 42065 | 0 | 0 | 0 | 215 | 224 | 0 | 0 | 4 | 110 |
APAC S5 | KAOS | 88146 | 65526 | 294 | 325 | 593 | 548 | 80 | 26 | 8 | 267 |
APAC S6 | RUBY | 62866 | 42036 | 318 | 230 | 385 | 371 | 75 | 21 | 6 | 171 |
APAC S7 | KAOS | 74555 | 45535 | 399 | 216 | 406 | 404 | 111 | 29 | 7 | 191 |
APAC S2 | TBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | OPAL | 112864 | 0 | 0 | 0 | 636 | 565 | 0 | 0 | 11 | 302 |
Total | - | 380496 | 153097 | 1011 | 771 | 2235 | 2112 | 266 | 76 | 36 | 1041 |
Career Total
Season | Score | Damage | Push | Headshots | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 42065 | 0 | 0 | 0 | 215 | 224 | 0 | 0 | 4 | 110 |
APAC S5 | 88146 | 65526 | 294 | 325 | 593 | 548 | 80 | 26 | 8 | 267 |
APAC S6 | 62866 | 42036 | 318 | 230 | 385 | 371 | 75 | 21 | 6 | 171 |
APAC S7 | 74555 | 45535 | 399 | 216 | 406 | 404 | 111 | 29 | 7 | 191 |
APAC S3 | 112864 | 0 | 0 | 0 | 636 | 565 | 0 | 0 | 11 | 302 |
Total | 380496 | 153097 | 1011 | 771 | 2235 | 2112 | 266 | 76 | 36 | 1041 |