
APAC Cup
Season | Team | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | KAOS | 0 | 0 | 0 | 42065 | 215 | 224 | 0 | 0 | 4 | 110 |
APAC S5 | KAOS | 325 | 294 | 65526 | 88146 | 593 | 548 | 80 | 26 | 8 | 267 |
APAC S6 | RUBY | 230 | 318 | 42036 | 62866 | 385 | 371 | 75 | 21 | 6 | 171 |
APAC S7 | KAOS | 47 | 73 | 8250 | 12070 | 77 | 64 | 15 | 1 | 1 | 33 |
APAC S2 | TBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC S3 | OPAL | 0 | 0 | 0 | 112864 | 636 | 565 | 0 | 0 | 11 | 302 |
Total | - | 602 | 685 | 115812 | 318011 | 1906 | 1772 | 170 | 48 | 30 | 883 |
Career Total
Season | Headshots | Push | Damage | Score | Kills | Deaths | Captures | Counters | Played | Minutes |
---|---|---|---|---|---|---|---|---|---|---|
APAC S4 | 0 | 0 | 0 | 42065 | 215 | 224 | 0 | 0 | 4 | 110 |
APAC S5 | 325 | 294 | 65526 | 88146 | 593 | 548 | 80 | 26 | 8 | 267 |
APAC S6 | 230 | 318 | 42036 | 62866 | 385 | 371 | 75 | 21 | 6 | 171 |
APAC S7 | 47 | 73 | 8250 | 12070 | 77 | 64 | 15 | 1 | 1 | 33 |
APAC S3 | 0 | 0 | 0 | 112864 | 636 | 565 | 0 | 0 | 11 | 302 |
Total | 602 | 685 | 115812 | 318011 | 1906 | 1772 | 170 | 48 | 30 | 883 |