Details
| Date | Time | League | Season |
|---|---|---|---|
| 16 June 2024 | 7:00 pm | APAC Cup | APAC S6 |
AMBR
| Player | Kills Map 1 | Deaths Map 1 | Score Map 1 | Head Shots Map 1 | Kills Map 2 | Deaths Map 2 | Score Map 2 | Head Shots Map 2 |
|---|---|---|---|---|---|---|---|---|
| Rapscallion | 21 | 17 | 3647 | 16 | 31 | 18 | 5110 | 18 |
| Romeo | 23 | 15 | 1973 | 11 | 26 | 15 | 4461 | 12 |
| Sugar | 43 | 13 | 4956 | 22 | 24 | 21 | 3599 | 9 |
| Nugget | 31 | 14 | 3213 | 14 | 30 | 20 | 3500 | 15 |
| Mig | 9 | 13 | 1436 | 8 | 15 | 19 | 2559 | 4 |
| Total | 127 | 72 | 15225 | 71 | 126 | 93 | 19229 | 58 |
RUBY
| Player | Kills Map 1 | Deaths Map 1 | Score Map 1 | Head Shots Map 1 | Kills Map 2 | Deaths Map 2 | Score Map 2 | Head Shots Map 2 |
|---|---|---|---|---|---|---|---|---|
| Quokka | 13 | 25 | 2080 | 8 | 20 | 26 | 2577 | 10 |
| Jason Bourne | 11 | 29 | 1476 | 9 | 19 | 27 | 2279 | 8 |
| Realityforge | 16 | 24 | 1721 | 13 | 16 | 24 | 2395 | 10 |
| K0diac | 9 | 20 | 779 | 4 | 1 | 27 | 1014 | 6 |
| Rembrandt | 19 | 32 | 2207 | 12 | 0 | 0 | 0 | 0 |
| AXiON | 0 | 0 | 0 | 0 | 28 | 23 | 3828 | 18 |
| Total | 68 | 130 | 8263 | 46 | 84 | 127 | 12093 | 52 |


RUBY