Time Stats (Payload)
| Rank | Player | Team | Match Time | Interactions p/min | Kills p/min | Score p/min | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | Nugget | ![]() | 329.61 | 5.73 | 3.41 | 527.6 | 330 |
| 2 | Universal | ![]() | 336.3 | 5.67 | 3.27 | 500.6 | 336 |
| 3 | Rapscallion | ![]() | 380.77 | 4.91 | 2.92 | 459.0 | 381 |
| 4 | Jedi | ![]() | 281.61 | 5.60 | 2.75 | 459.1 | 282 |
| 5 | Quessx | ![]() | 325.46 | 5.01 | 2.93 | 456.3 | 325 |








