Details
| Date | Time | League | Season |
|---|---|---|---|
| 23 June 2024 | 9:00 pm | APAC Cup | APAC S6 |
JADE
| Player | Flags Won | Kills Map 1 | Deaths Map 1 | Score Map 1 | Push Time | Kills Map 2 | Deaths Map 2 | Counters |
|---|---|---|---|---|---|---|---|---|
| Leo | 0 | 62 | 62 | 7784 | 16 | 48 | 49 | 1 |
| Universal | 1 | 72 | 68 | 9167 | 101 | 72 | 59 | 8 |
| RaederGator | 1 | 50 | 68 | 5744 | 53 | 40 | 62 | 2 |
| Damageu | 0 | 35 | 58 | 4879 | 126 | 36 | 39 | 3 |
| cult | 0 | 80 | 66 | 9377 | 44 | 0 | 0 | 0 |
| Total | 2 | 299 | 322 | 36951 | 340 | 196 | 209 | 14 |
RUBY
| Player | Flags Won | Kills Map 1 | Deaths Map 1 | Score Map 1 | Push Time | Kills Map 2 | Deaths Map 2 | Counters |
|---|---|---|---|---|---|---|---|---|
| dot com | 2 | 110 | 75 | 12518 | 33 | 87 | 78 | 16 |
| K0diac | 0 | 30 | 47 | 4589 | 104 | 34 | 32 | 8 |
| Realityforge | 0 | 67 | 47 | 7445 | 42 | 54 | 45 | 7 |
| Jason Bourne | 3 | 36 | 61 | 4742 | 78 | 32 | 51 | 2 |
| AXiON | 0 | 78 | 73 | 9633 | 66 | 0 | 0 | 0 |
| Total | 5 | 321 | 303 | 38927 | 323 | 207 | 206 | 33 |


RUBY