League: APAC Cup
TRBL
Season 7 Stats
TBT
Season 7 Stats
Calendar
Upcoming Matches
| Player | Score | Interactions | Interactions p/min | Kills p/min | Score p/min | Kills | KD | Deaths | Played | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
Dazlah | 99460 | 1054 | 5.22 | 2.84 | 492.3 | 573 | 1.19 | 481 | 8 | 202 |
FireHorse | 62205 | 797 | 3.69 | 1.16 | 287.7 | 251 | 0.46 | 546 | 9 | 216 |
Rocky-James | 43263 | 495 | 4.20 | 1.81 | 366.8 | 213 | 0.76 | 282 | 6 | 118 |
Infinity | 30551 | 283 | 5.23 | 3.68 | 565.1 | 199 | 2.37 | 84 | 2 | 54 |
SatanSlayer | 22898 | 310 | 4.85 | 2.33 | 358.5 | 149 | 0.93 | 161 | 3 | 64 |
Gold | 24391 | 345 | 4.24 | 1.67 | 299.5 | 136 | 0.65 | 209 | 4 | 81 |
(ded)Dave | 18413 | 231 | 3.08 | 1.01 | 245.1 | 76 | 0.49 | 155 | 3 | 75 |
FireStorm | 12887 | 134 | 4.76 | 2.09 | 457.3 | 59 | 0.79 | 75 | 1 | 28 |
Rembrandt | 5508 | 88 | 4.69 | 1.92 | 293.8 | 36 | 0.69 | 52 | 1 | 19 |
THELETTER-S | 2481 | 70 | 4.31 | 1.11 | 152.7 | 18 | 0.35 | 52 | 1 | 16 |
Xyota | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0 | 0 | 0 |
Jason Bourne | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0 | 0 | 0 |
| Player | Score | Interactions | Interactions p/min | Kills p/min | Score p/min | Kills | KD | Deaths | Played | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
c2 | 100255 | 1051 | 5.85 | 3.76 | 557.9 | 676 | 1.80 | 375 | 8 | 180 |
Romeo | 82343 | 881 | 4.55 | 2.57 | 425.4 | 497 | 1.29 | 384 | 8 | 194 |
seasons | 60641 | 697 | 5.15 | 2.79 | 448.2 | 377 | 1.18 | 320 | 5 | 135 |
Quokka | 46494 | 619 | 3.66 | 1.58 | 275.2 | 267 | 0.76 | 352 | 7 | 169 |
Bueller | 20448 | 288 | 4.30 | 2.07 | 305.0 | 139 | 0.93 | 149 | 4 | 67 |
Leo | 20645 | 213 | 4.09 | 2.27 | 396.6 | 118 | 1.24 | 95 | 3 | 52 |
Kanda | 17981 | 242 | 4.92 | 2.30 | 365.5 | 113 | 0.88 | 129 | 2 | 49 |
Calamity | 9103 | 118 | 5.36 | 2.86 | 413.6 | 63 | 1.15 | 55 | 1 | 22 |
Upcoming Matches
