APAC S7 Score Stats
| Rank | Player | Team | Score | Score p/min | KD | Played | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | Universal | ![]() | 110628 | 496.2 | 1.00 | 8 | 223 |
| 2 | c2 | ![]() | 100255 | 557.9 | 1.80 | 8 | 180 |
| 3 | Dazlah | ![]() | 99460 | 492.3 | 1.19 | 8 | 202 |
| 4 | Echo | ![]() | 95434 | 539.6 | 1.54 | 7 | 177 |
| 5 | Arcane! | ![]() | 85490 | 445.8 | 1.09 | 7 | 192 |
| 6 | Romeo | ![]() | 82343 | 425.4 | 1.29 | 8 | 194 |
| 7 | Jzx | ![]() | 79199 | 442.4 | 1.23 | 6 | 179 |
| 8 | Realityforge | ![]() | 74555 | 391.2 | 1.00 | 7 | 191 |
| 9 | Warnurse | ![]() | 67017 | 460.0 | 1.05 | 5 | 146 |
| 10 | FireHorse | ![]() | 62205 | 287.7 | 0.46 | 9 | 216 |
| 11 | seasons | ![]() | 60641 | 448.2 | 1.18 | 5 | 135 |
| 12 | Mig | ![]() | 50611 | 313.9 | 0.51 | 7 | 161 |
| 13 | Quokka | ![]() | 46494 | 275.2 | 0.76 | 7 | 169 |
| 14 | Ubel | ![]() | 45444 | 542.8 | 1.33 | 4 | 84 |
| 15 | Bu11D0g | ![]() | 44857 | 323.0 | 0.60 | 6 | 139 |
| 16 | Rocky-James | ![]() | 43263 | 366.8 | 0.76 | 6 | 118 |
| 17 | Damageu | ![]() | 33960 | 408.2 | 1.15 | 4 | 83 |
| 18 | AXiON | ![]() | 30979 | 365.9 | 0.92 | 4 | 85 |
| 19 | Infinity | ![]() | 30551 | 565.1 | 2.37 | 2 | 54 |
| 20 | @-TACK! | ![]() | 25008 | 308.8 | 0.56 | 4 | 81 |
| 21 | Gold | ![]() | 24391 | 299.5 | 0.65 | 4 | 81 |
| 22 | SatanSlayer | ![]() | 22898 | 358.5 | 0.93 | 3 | 64 |
| 23 | K0diac | ![]() | 21935 | 214.5 | 0.63 | 5 | 102 |
| 24 | Leo | ![]() | 20645 | 396.6 | 1.24 | 3 | 52 |
| 25 | Bueller | ![]() | 20448 | 305.0 | 0.93 | 4 | 67 |
| 26 | (ded)Dave | ![]() | 18413 | 245.1 | 0.49 | 3 | 75 |
| 27 | Jake | ![]() | 18295 | 415.4 | 1.08 | 2 | 44 |
| 28 | Kanda | ![]() | 17981 | 365.5 | 0.88 | 2 | 49 |
| 29 | Flippy | ![]() | 13762 | 428.7 | 1.09 | 1 | 32 |
| 30 | FireStorm | ![]() | 12887 | 457.3 | 0.79 | 1 | 28 |
APAC S7 Top Kills
| Rank | Player | Team | Kills p/min | Kills | Deaths | Minutes |
|---|---|---|---|---|---|---|
| 1 | c2 | ![]() | 3.76 | 676 | 375 | 180 |
| 2 | Echo | ![]() | 3.56 | 630 | 410 | 177 |
| 3 | Dazlah | ![]() | 2.84 | 573 | 481 | 202 |
| 4 | Universal | ![]() | 2.54 | 566 | 567 | 223 |
| 5 | Romeo | ![]() | 2.57 | 497 | 384 | 194 |
| 6 | Arcane! | ![]() | 2.56 | 490 | 450 | 192 |
| 7 | Jzx | ![]() | 2.58 | 461 | 375 | 179 |
| 8 | Realityforge | ![]() | 2.13 | 406 | 404 | 191 |
| 9 | Warnurse | ![]() | 2.77 | 404 | 384 | 146 |
| 10 | seasons | ![]() | 2.79 | 377 | 320 | 135 |
| 11 | Quokka | ![]() | 1.58 | 267 | 352 | 169 |
| 12 | FireHorse | ![]() | 1.16 | 251 | 546 | 216 |
| 13 | Bu11D0g | ![]() | 1.69 | 234 | 389 | 139 |
| 14 | Ubel | ![]() | 2.69 | 225 | 169 | 84 |
| 15 | Rocky-James | ![]() | 1.81 | 213 | 282 | 118 |
| 16 | Mig | ![]() | 1.23 | 199 | 394 | 161 |
| 17 | Infinity | ![]() | 3.68 | 199 | 84 | 54 |
| 18 | AXiON | ![]() | 2.24 | 190 | 206 | 85 |
| 19 | Damageu | ![]() | 2.21 | 184 | 160 | 83 |
| 20 | SatanSlayer | ![]() | 2.33 | 149 | 161 | 64 |
| 21 | Bueller | ![]() | 2.07 | 139 | 149 | 67 |
| 22 | Gold | ![]() | 1.67 | 136 | 209 | 81 |
| 23 | @-TACK! | ![]() | 1.51 | 122 | 218 | 81 |
| 24 | Leo | ![]() | 2.27 | 118 | 95 | 52 |
| 25 | K0diac | ![]() | 1.12 | 115 | 184 | 102 |
| 26 | Kanda | ![]() | 2.30 | 113 | 129 | 49 |
| 27 | Jake | ![]() | 2.36 | 104 | 96 | 44 |
| 28 | Flippy | ![]() | 2.68 | 86 | 79 | 32 |
| 29 | (ded)Dave | ![]() | 1.01 | 76 | 155 | 75 |
| 30 | Calamity | ![]() | 2.86 | 63 | 55 | 22 |
APAC S7 Time Stats
| Rank | Player | Team | Interactions p/min | Kills p/min | Score p/min | Minutes |
|---|---|---|---|---|---|---|
| 1 | Infinity | ![]() | 5.23 | 3.68 | 565.1 | 54 |
| 2 | c2 | ![]() | 5.85 | 3.76 | 557.9 | 180 |
| 3 | Ubel | ![]() | 4.71 | 2.69 | 542.8 | 84 |
| 4 | Echo | ![]() | 5.88 | 3.56 | 539.6 | 177 |
| 5 | Universal | ![]() | 5.08 | 2.54 | 496.2 | 223 |
| 6 | Dazlah | ![]() | 5.22 | 2.84 | 492.3 | 202 |
| 7 | Warnurse | ![]() | 5.41 | 2.77 | 460.0 | 146 |
| 8 | FireStorm | ![]() | 4.76 | 2.09 | 457.3 | 28 |
| 9 | seasons | ![]() | 5.15 | 2.79 | 448.2 | 135 |
| 10 | Arcane! | ![]() | 4.90 | 2.56 | 445.8 | 192 |
| 11 | Jzx | ![]() | 4.67 | 2.58 | 442.4 | 179 |
| 12 | Flippy | ![]() | 5.14 | 2.68 | 428.7 | 32 |
| 13 | Romeo | ![]() | 4.55 | 2.57 | 425.4 | 194 |
| 14 | Jake | ![]() | 4.54 | 2.36 | 415.4 | 44 |
| 15 | Calamity | ![]() | 5.36 | 2.86 | 413.6 | 22 |
| 16 | Damageu | ![]() | 4.13 | 2.21 | 408.2 | 83 |
| 17 | Leo | ![]() | 4.09 | 2.27 | 396.6 | 52 |
| 18 | Realityforge | ![]() | 4.25 | 2.13 | 391.2 | 191 |
| 19 | Rocky-James | ![]() | 4.20 | 1.81 | 366.8 | 118 |
| 20 | AXiON | ![]() | 4.68 | 2.24 | 365.9 | 85 |
| 21 | Kanda | ![]() | 4.92 | 2.30 | 365.5 | 49 |
| 22 | SatanSlayer | ![]() | 4.85 | 2.33 | 358.5 | 64 |
| 23 | Bu11D0g | ![]() | 4.49 | 1.69 | 323.0 | 139 |
| 24 | Mig | ![]() | 3.68 | 1.23 | 313.9 | 161 |
| 25 | @-TACK! | ![]() | 4.20 | 1.51 | 308.8 | 81 |
| 26 | Bueller | ![]() | 4.30 | 2.07 | 305.0 | 67 |
| 27 | Gold | ![]() | 4.24 | 1.67 | 299.5 | 81 |
| 28 | Rembrandt | ![]() | 4.69 | 1.92 | 293.8 | 19 |
| 29 | FireHorse | ![]() | 3.69 | 1.16 | 287.7 | 216 |
| 30 | Quokka | ![]() | 3.66 | 1.58 | 275.2 | 169 |
APAC S6 Score Stats
| Rank | Player | Team | Score | Score p/min | KD | Played | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | D. | ![]() | 78878 | 563.7 | 0.91 | 5 | 140 |
| 2 | Universal | ![]() | 70662 | 557.8 | 1.07 | 5 | 127 |
| 3 | AiresOFwar | ![]() | 69173 | 611.6 | 1.07 | 4 | 113 |
| 4 | RaederGator | ![]() | 68880 | 443.4 | 0.76 | 6 | 155 |
| 5 | Xyota | ![]() | 68731 | 590.8 | 1.50 | 6 | 116 |
| 6 | AXiON | ![]() | 67982 | 479.8 | 1.30 | 6 | 142 |
| 7 | Damageu | ![]() | 66015 | 430.1 | 0.89 | 5 | 154 |
| 8 | Rapscallion | ![]() | 64045 | 550.1 | 1.71 | 5 | 116 |
| 9 | Realityforge | ![]() | 62866 | 367.4 | 1.04 | 6 | 171 |
| 10 | Warnurse | ![]() | 62023 | 598.4 | 1.28 | 5 | 104 |
| 11 | Romeo | ![]() | 56297 | 505.2 | 1.50 | 5 | 111 |
| 12 | Jason Bourne | ![]() | 54653 | 321.1 | 0.69 | 6 | 170 |
| 13 | Ubel | ![]() | 52281 | 566.6 | 1.09 | 4 | 92 |
| 14 | Rembrandt | ![]() | 50696 | 577.7 | 0.95 | 5 | 88 |
| 15 | cult | ![]() | 47684 | 385.9 | 1.00 | 4 | 124 |
| 16 | Jedi | ![]() | 45418 | 542.9 | 1.10 | 3 | 84 |
| 17 | dot com | ![]() | 42805 | 495.5 | 1.34 | 3 | 86 |
| 18 | Leo | ![]() | 41791 | 403.0 | 0.93 | 4 | 104 |
| 19 | Mig | ![]() | 40858 | 406.5 | 0.76 | 5 | 101 |
| 20 | Shingeki | ![]() | 39284 | 390.2 | 0.62 | 5 | 101 |
| 21 | FireHorse | ![]() | 39007 | 402.8 | 0.47 | 5 | 97 |
| 22 | Kanda | ![]() | 35360 | 576.6 | 1.01 | 2 | 61 |
| 23 | CrashZone | ![]() | 27974 | 415.2 | 0.65 | 4 | 67 |
| 24 | @-TACK! | ![]() | 25750 | 413.3 | 0.42 | 4 | 62 |
| 25 | SatanSlayer | ![]() | 25605 | 341.3 | 0.71 | 3 | 75 |
| 26 | Echo | ![]() | 25001 | 490.7 | 1.31 | 2 | 51 |
| 27 | Nugget | ![]() | 23197 | 560.3 | 1.70 | 2 | 41 |
| 28 | K0diac | ![]() | 21023 | 208.5 | 0.52 | 4 | 101 |
| 29 | Sandman | ![]() | 16884 | 787.9 | 1.22 | 1 | 21 |
| 30 | Quokka | ![]() | 15560 | 288.6 | 0.76 | 2 | 54 |
APAC S6 Top Kills
| Rank | Player | Team | Kills p/min | Kills | Deaths | Minutes |
|---|---|---|---|---|---|---|
| 1 | Rapscallion | ![]() | 3.55 | 413 | 242 | 116 |
| 2 | Xyota | ![]() | 3.45 | 401 | 268 | 116 |
| 3 | Realityforge | ![]() | 2.25 | 385 | 371 | 171 |
| 4 | Universal | ![]() | 2.83 | 359 | 336 | 127 |
| 5 | AXiON | ![]() | 2.43 | 345 | 266 | 142 |
| 6 | Romeo | ![]() | 3.03 | 338 | 225 | 111 |
| 7 | D. | ![]() | 2.34 | 328 | 362 | 140 |
| 8 | Warnurse | ![]() | 3.01 | 312 | 243 | 104 |
| 9 | AiresOFwar | ![]() | 2.73 | 309 | 290 | 113 |
| 10 | dot com | ![]() | 3.54 | 306 | 229 | 86 |
| 11 | Damageu | ![]() | 1.99 | 305 | 342 | 154 |
| 12 | RaederGator | ![]() | 1.96 | 304 | 402 | 155 |
| 13 | Jason Bourne | ![]() | 1.58 | 269 | 389 | 170 |
| 14 | cult | ![]() | 2.15 | 266 | 267 | 124 |
| 15 | Jedi | ![]() | 3.10 | 259 | 236 | 84 |
| 16 | Rembrandt | ![]() | 2.75 | 241 | 255 | 88 |
| 17 | Leo | ![]() | 2.27 | 235 | 254 | 104 |
| 18 | Ubel | ![]() | 2.43 | 224 | 205 | 92 |
| 19 | Mig | ![]() | 1.73 | 174 | 229 | 101 |
| 20 | Echo | ![]() | 3.02 | 154 | 118 | 51 |
| 21 | Nugget | ![]() | 3.53 | 146 | 86 | 41 |
| 22 | Kanda | ![]() | 2.30 | 141 | 139 | 61 |
| 23 | Shingeki | ![]() | 1.38 | 139 | 223 | 101 |
| 24 | SatanSlayer | ![]() | 1.83 | 137 | 192 | 75 |
| 25 | CrashZone | ![]() | 1.80 | 121 | 185 | 67 |
| 26 | FireHorse | ![]() | 1.15 | 111 | 236 | 97 |
| 27 | K0diac | ![]() | 1.00 | 101 | 194 | 101 |
| 28 | Quokka | ![]() | 1.65 | 89 | 117 | 54 |
| 29 | @-TACK! | ![]() | 1.24 | 77 | 182 | 62 |
| 30 | Sugar | ![]() | 3.36 | 67 | 34 | 20 |
APAC S6 Time Stats
| Rank | Player | Team | Interactions p/min | Kills p/min | Score p/min | Minutes |
|---|---|---|---|---|---|---|
| 1 | Sandman | ![]() | 5.69 | 3.13 | 787.9 | 21 |
| 2 | AiresOFwar | ![]() | 5.30 | 2.73 | 611.6 | 113 |
| 3 | Warnurse | ![]() | 5.35 | 3.01 | 598.4 | 104 |
| 4 | Xyota | ![]() | 5.75 | 3.45 | 590.8 | 116 |
| 5 | Rembrandt | ![]() | 5.65 | 2.75 | 577.7 | 88 |
| 6 | Kanda | ![]() | 4.57 | 2.30 | 576.6 | 61 |
| 7 | Ubel | ![]() | 4.65 | 2.43 | 566.6 | 92 |
| 8 | D. | ![]() | 4.93 | 2.34 | 563.7 | 140 |
| 9 | Nugget | ![]() | 5.60 | 3.53 | 560.3 | 41 |
| 10 | Universal | ![]() | 5.49 | 2.83 | 557.8 | 127 |
| 11 | Rapscallion | ![]() | 5.63 | 3.55 | 550.1 | 116 |
| 12 | Jedi | ![]() | 5.92 | 3.10 | 542.9 | 84 |
| 13 | Romeo | ![]() | 5.05 | 3.03 | 505.2 | 111 |
| 14 | dot com | ![]() | 6.19 | 3.54 | 495.5 | 86 |
| 15 | Echo | ![]() | 5.34 | 3.02 | 490.7 | 51 |
| 16 | AXiON | ![]() | 4.31 | 2.43 | 479.8 | 142 |
| 17 | Dex | ![]() | 4.34 | 2.04 | 476.9 | 20 |
| 18 | RaederGator | ![]() | 4.54 | 1.96 | 443.4 | 155 |
| 19 | Damageu | ![]() | 4.21 | 1.99 | 430.1 | 154 |
| 20 | Sugar | ![]() | 5.06 | 3.36 | 428.4 | 20 |
| 21 | CrashZone | ![]() | 4.54 | 1.80 | 415.2 | 67 |
| 22 | @-TACK! | ![]() | 4.16 | 1.24 | 413.3 | 62 |
| 23 | Mig | ![]() | 4.01 | 1.73 | 406.5 | 101 |
| 24 | Leo | ![]() | 4.72 | 2.27 | 403.0 | 104 |
| 25 | FireHorse | ![]() | 3.58 | 1.15 | 402.8 | 97 |
| 26 | Meat | ![]() | 4.84 | 1.91 | 394.2 | 21 |
| 27 | Shingeki | ![]() | 3.60 | 1.38 | 390.2 | 101 |
| 28 | cult | ![]() | 4.31 | 2.15 | 385.9 | 124 |
| 29 | Zero | ![]() | 4.79 | 1.95 | 377.5 | 21 |
| 30 | Realityforge | ![]() | 4.42 | 2.25 | 367.4 | 171 |
HCCT Top 10 Scores
HCCT Kills / Time Stats
HCCT Top 10 KD
HCCt Top 10 Interactions
—————————-=================================——————————-
HCF Top 10 Scores
| Rank | Player | Team | Score | Score p/min | KD | Played | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | Willow | ![]() | 38136 | 380.9 | 1.15 | 5 | 100 |
| 2 | Garbageman | ![]() | 25939 | 259.1 | 0.81 | 5 | 100 |
| 3 | Rapscallion | ![]() | 24832 | 313.1 | 0.97 | 4 | 79 |
| 4 | Smax | ![]() | 20927 | 262.1 | 1.07 | 4 | 80 |
| 5 | CrashZone | ![]() | 20922 | 263.8 | 0.69 | 4 | 79 |
| 6 | xJakeWolf | ![]() | 20749 | 321.6 | 0.86 | 3 | 65 |
| 7 | Fractor | ![]() | 19454 | 482.8 | 1.40 | 3 | 40 |
| 8 | Universal | ![]() | 19139 | 308.4 | 0.80 | 3 | 62 |
| 9 | c2 | ![]() | 18211 | 381.6 | 1.29 | 4 | 48 |
| 10 | dot com | ![]() | 17866 | 302.6 | 1.03 | 3 | 59 |
HCF Kills / Time Stats
HCF Top 10 KD
HCF Top 10 Interactions
| Rank | Player | Team | Interactions | Kills | Deaths | Played | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | Willow | ![]() | 530 | 283 | 247 | 5 | 100 |
| 2 | Garbageman | ![]() | 448 | 200 | 248 | 5 | 100 |
| 3 | Rapscallion | ![]() | 394 | 194 | 200 | 4 | 79 |
| 4 | CrashZone | ![]() | 389 | 159 | 230 | 4 | 79 |
| 5 | xJakeWolf | ![]() | 341 | 158 | 183 | 3 | 65 |
| 6 | Universal | ![]() | 341 | 152 | 189 | 3 | 62 |
| 7 | Rembrandt | ![]() | 313 | 144 | 169 | 3 | 62 |
| 8 | Smax | ![]() | 310 | 160 | 150 | 4 | 80 |
| 9 | Fractor | ![]() | 302 | 176 | 126 | 3 | 40 |
| 10 | dot com | ![]() | 302 | 153 | 149 | 3 | 59 |
———————==============================—————————
APAC S3 Top 10 KD
Top 10 Score
| Rank | Player | Team | Score | Score Map 1 | Score Map 2 | Played |
|---|---|---|---|---|---|---|
| 1 | Rapscallion | ![]() | 174791 | 84931 | 89860 | 12 |
| 2 | Nugget | ![]() | 173907 | 90030 | 83877 | 10 |
| 3 | Universal | ![]() | 168363 | 85272 | 83091 | 12 |
| 4 | Quessx | ![]() | 148500 | 67440 | 81060 | 11 |
| 5 | Rembrandt | ![]() | 133631 | 64026 | 69605 | 11 |
| 6 | Jedi | ![]() | 129298 | 69076 | 60222 | 9 |
| 7 | AXiON | ![]() | 126620 | 49292 | 77328 | 9 |
| 8 | Realityforge | ![]() | 112864 | 56291 | 56573 | 11 |
| 9 | CrashZone | ![]() | 103756 | 54091 | 49665 | 11 |
| 10 | Kanda | ![]() | 99532 | 51682 | 47850 | 8 |
APAC S3 Top 10 Kills
| Rank | Player | Team | Kills p/min | Kills | Deaths | Minutes |
|---|---|---|---|---|---|---|
| 1 | Nugget | ![]() | 3.41 | 1125 | 765 | 330 |
| 2 | Rapscallion | ![]() | 2.92 | 1111 | 757 | 381 |
| 3 | Universal | ![]() | 3.27 | 1100 | 808 | 336 |
| 4 | Quessx | ![]() | 2.93 | 953 | 679 | 325 |
| 5 | Jedi | ![]() | 2.75 | 775 | 802 | 282 |
| 6 | Rembrandt | ![]() | 2.53 | 762 | 617 | 302 |
| 7 | AXiON | ![]() | 2.34 | 704 | 612 | 301 |
| 8 | Realityforge | ![]() | 2.10 | 636 | 565 | 302 |
| 9 | Kanda | ![]() | 2.65 | 627 | 513 | 236 |
| 10 | Bueller | ![]() | 2.69 | 609 | 537 | 227 |
APAC S3 Most Flags Won
Top 10 Interactions
| Rank | Player | Team | Interactions | Kills | Deaths | Played | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | Universal | ![]() | 1908 | 1100 | 808 | 12 | 336 |
| 2 | Nugget | ![]() | 1890 | 1125 | 765 | 10 | 330 |
| 3 | Rapscallion | ![]() | 1868 | 1111 | 757 | 12 | 381 |
| 4 | Quessx | ![]() | 1632 | 953 | 679 | 11 | 325 |
| 5 | Jedi | ![]() | 1577 | 775 | 802 | 9 | 282 |
| 6 | Rembrandt | ![]() | 1379 | 762 | 617 | 11 | 302 |
| 7 | AXiON | ![]() | 1316 | 704 | 612 | 9 | 301 |
| 8 | CrashZone | ![]() | 1268 | 607 | 661 | 11 | 299 |
| 9 | Realityforge | ![]() | 1201 | 636 | 565 | 11 | 302 |
| 10 | FireHorse | ![]() | 1160 | 470 | 690 | 11 | 351 |
APAC S3 Time Based Stats




































