APAC S7 Score Stats
Rank | Player | Team | Score | Score p/min | KD | Played | Minutes |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 56169 | 589.3 | 1.79 | 4 | 95 |
2 | ![]() | ![]() | 54862 | 546.2 | 1.11 | 4 | 100 |
3 | ![]() | ![]() | 40066 | 416.9 | 1.27 | 4 | 96 |
4 | ![]() | ![]() | 39043 | 473.2 | 1.31 | 3 | 83 |
5 | ![]() | ![]() | 30016 | 433.4 | 1.02 | 3 | 69 |
6 | ![]() | ![]() | 29787 | 453.7 | 1.51 | 3 | 66 |
7 | ![]() | ![]() | 28742 | 354.2 | 0.56 | 3 | 81 |
8 | ![]() | ![]() | 28452 | 324.8 | 0.47 | 4 | 88 |
9 | ![]() | ![]() | 26602 | 384.1 | 1.14 | 3 | 69 |
10 | ![]() | ![]() | 26552 | 274.6 | 0.56 | 4 | 97 |
11 | ![]() | ![]() | 25177 | 390.4 | 1.25 | 2 | 64 |
12 | ![]() | ![]() | 22898 | 358.5 | 0.93 | 3 | 64 |
13 | ![]() | ![]() | 21748 | 347.1 | 1.01 | 3 | 63 |
14 | ![]() | ![]() | 20645 | 396.6 | 1.24 | 3 | 52 |
15 | ![]() | ![]() | 19359 | 532.7 | 1.08 | 2 | 36 |
16 | ![]() | ![]() | 18542 | 353.1 | 0.72 | 3 | 53 |
17 | ![]() | ![]() | 18295 | 415.4 | 1.08 | 2 | 44 |
18 | ![]() | ![]() | 17981 | 365.5 | 0.88 | 2 | 49 |
19 | ![]() | ![]() | 17657 | 299.4 | 0.59 | 3 | 59 |
20 | ![]() | ![]() | 16048 | 586.8 | 1.22 | 2 | 27 |
21 | ![]() | ![]() | 15577 | 332.1 | 1.05 | 2 | 47 |
22 | ![]() | ![]() | 14009 | 460.1 | 1.08 | 1 | 30 |
23 | ![]() | ![]() | 12896 | 423.5 | 1.19 | 1 | 30 |
24 | ![]() | ![]() | 10631 | 268.4 | 0.71 | 2 | 40 |
25 | ![]() | ![]() | 9756 | 221.5 | 0.85 | 2 | 44 |
26 | ![]() | ![]() | 7714 | 231.7 | 0.52 | 1 | 33 |
27 | ![]() | ![]() | 5508 | 293.8 | 0.69 | 1 | 19 |
28 | ![]() | ![]() | 3896 | 199.8 | 0.43 | 1 | 20 |
29 | ![]() | ![]() | 0 | 0.0 | 0.00 | 0 | 0 |
30 | ![]() | ![]() | 0 | 0.0 | 0.00 | 0 | 0 |
APAC S7 Top Kills
Rank | Player | Team | Kills p/min | Kills | Deaths | Minutes |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 3.92 | 374 | 209 | 95 |
2 | ![]() | ![]() | 3.01 | 302 | 271 | 100 |
3 | ![]() | ![]() | 2.67 | 257 | 202 | 96 |
4 | ![]() | ![]() | 3.04 | 251 | 191 | 83 |
5 | ![]() | ![]() | 3.47 | 228 | 151 | 66 |
6 | ![]() | ![]() | 2.45 | 170 | 167 | 69 |
7 | ![]() | ![]() | 2.17 | 150 | 132 | 69 |
8 | ![]() | ![]() | 2.33 | 149 | 161 | 64 |
9 | ![]() | ![]() | 2.27 | 142 | 141 | 63 |
10 | ![]() | ![]() | 2.16 | 139 | 111 | 64 |
11 | ![]() | ![]() | 1.37 | 132 | 236 | 97 |
12 | ![]() | ![]() | 1.52 | 123 | 219 | 81 |
13 | ![]() | ![]() | 2.27 | 118 | 95 | 52 |
14 | ![]() | ![]() | 2.30 | 113 | 129 | 49 |
15 | ![]() | ![]() | 1.21 | 106 | 225 | 88 |
16 | ![]() | ![]() | 2.36 | 104 | 96 | 44 |
17 | ![]() | ![]() | 2.22 | 104 | 99 | 47 |
18 | ![]() | ![]() | 3.05 | 93 | 78 | 30 |
19 | ![]() | ![]() | 2.99 | 91 | 84 | 30 |
20 | ![]() | ![]() | 1.64 | 86 | 119 | 53 |
21 | ![]() | ![]() | 2.37 | 86 | 80 | 36 |
22 | ![]() | ![]() | 1.42 | 84 | 142 | 59 |
23 | ![]() | ![]() | 1.89 | 75 | 105 | 40 |
24 | ![]() | ![]() | 1.59 | 70 | 82 | 44 |
25 | ![]() | ![]() | 2.45 | 67 | 55 | 27 |
26 | ![]() | ![]() | 1.92 | 36 | 52 | 19 |
27 | ![]() | ![]() | 0.99 | 33 | 64 | 33 |
28 | ![]() | ![]() | 0.92 | 18 | 42 | 20 |
29 | ![]() | ![]() | 0.00 | 0 | 0 | 0 |
30 | ![]() | ![]() | 0.00 | 0 | 0 | 0 |
APAC S7 Time Stats
Rank | Player | Team | Interactions p/min | Kills p/min | Score p/min | Minutes |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 6.12 | 3.92 | 589.3 | 95 |
2 | ![]() | ![]() | 4.46 | 2.45 | 586.8 | 27 |
3 | ![]() | ![]() | 5.70 | 3.01 | 546.2 | 100 |
4 | ![]() | ![]() | 4.57 | 2.37 | 532.7 | 36 |
5 | ![]() | ![]() | 5.36 | 3.04 | 473.2 | 83 |
6 | ![]() | ![]() | 5.75 | 2.99 | 460.1 | 30 |
7 | ![]() | ![]() | 5.77 | 3.47 | 453.7 | 66 |
8 | ![]() | ![]() | 4.87 | 2.45 | 433.4 | 69 |
9 | ![]() | ![]() | 5.62 | 3.05 | 423.5 | 30 |
10 | ![]() | ![]() | 4.78 | 2.67 | 416.9 | 96 |
11 | ![]() | ![]() | 4.54 | 2.36 | 415.4 | 44 |
12 | ![]() | ![]() | 4.09 | 2.27 | 396.6 | 52 |
13 | ![]() | ![]() | 3.88 | 2.16 | 390.4 | 64 |
14 | ![]() | ![]() | 4.07 | 2.17 | 384.1 | 69 |
15 | ![]() | ![]() | 4.92 | 2.30 | 365.5 | 49 |
16 | ![]() | ![]() | 4.85 | 2.33 | 358.5 | 64 |
17 | ![]() | ![]() | 4.21 | 1.52 | 354.2 | 81 |
18 | ![]() | ![]() | 3.90 | 1.64 | 353.1 | 53 |
19 | ![]() | ![]() | 4.52 | 2.27 | 347.1 | 63 |
20 | ![]() | ![]() | 4.33 | 2.22 | 332.1 | 47 |
21 | ![]() | ![]() | 3.78 | 1.21 | 324.8 | 88 |
22 | ![]() | ![]() | 3.83 | 1.42 | 299.4 | 59 |
23 | ![]() | ![]() | 4.69 | 1.92 | 293.8 | 19 |
24 | ![]() | ![]() | 3.81 | 1.37 | 274.6 | 97 |
25 | ![]() | ![]() | 4.54 | 1.89 | 268.4 | 40 |
26 | ![]() | ![]() | 2.91 | 0.99 | 231.7 | 33 |
27 | ![]() | ![]() | 3.45 | 1.59 | 221.5 | 44 |
28 | ![]() | ![]() | 3.08 | 0.92 | 199.8 | 20 |
29 | ![]() | ![]() | 0.00 | 0.00 | 0.0 | 0 |
30 | ![]() | ![]() | 0.00 | 0.00 | 0.0 | 0 |
APAC S6 Score Stats
Rank | Player | Team | Score | Score p/min | KD | Played | Minutes |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 78878 | 563.7 | 0.91 | 5 | 140 |
2 | ![]() | ![]() | 70662 | 557.8 | 1.07 | 5 | 127 |
3 | ![]() | ![]() | 69173 | 611.6 | 1.07 | 4 | 113 |
4 | ![]() | ![]() | 68880 | 443.4 | 0.76 | 6 | 155 |
5 | ![]() | ![]() | 68731 | 590.8 | 1.50 | 6 | 116 |
6 | ![]() | ![]() | 67982 | 479.8 | 1.30 | 6 | 142 |
7 | ![]() | ![]() | 66015 | 430.1 | 0.89 | 5 | 154 |
8 | ![]() | ![]() | 64045 | 550.1 | 1.71 | 5 | 116 |
9 | ![]() | ![]() | 62866 | 367.4 | 1.04 | 6 | 171 |
10 | ![]() | ![]() | 62023 | 598.4 | 1.28 | 5 | 104 |
11 | ![]() | ![]() | 56297 | 505.2 | 1.50 | 5 | 111 |
12 | ![]() | ![]() | 54653 | 321.1 | 0.69 | 6 | 170 |
13 | ![]() | ![]() | 52281 | 566.6 | 1.09 | 4 | 92 |
14 | ![]() | ![]() | 50696 | 577.7 | 0.95 | 5 | 88 |
15 | ![]() | ![]() | 47684 | 385.9 | 1.00 | 4 | 124 |
16 | ![]() | ![]() | 45418 | 542.9 | 1.10 | 3 | 84 |
17 | ![]() | ![]() | 42805 | 495.5 | 1.34 | 3 | 86 |
18 | ![]() | ![]() | 41791 | 403.0 | 0.93 | 4 | 104 |
19 | ![]() | ![]() | 40858 | 406.5 | 0.76 | 5 | 101 |
20 | ![]() | ![]() | 39284 | 390.2 | 0.62 | 5 | 101 |
21 | ![]() | ![]() | 39007 | 402.8 | 0.47 | 5 | 97 |
22 | ![]() | ![]() | 35360 | 576.6 | 1.01 | 2 | 61 |
23 | ![]() | ![]() | 27974 | 415.2 | 0.65 | 4 | 67 |
24 | ![]() | ![]() | 25750 | 413.3 | 0.42 | 4 | 62 |
25 | ![]() | ![]() | 25605 | 341.3 | 0.71 | 3 | 75 |
26 | ![]() | ![]() | 25001 | 490.7 | 1.31 | 2 | 51 |
27 | ![]() | ![]() | 23197 | 560.3 | 1.70 | 2 | 41 |
28 | ![]() | ![]() | 21023 | 208.5 | 0.52 | 4 | 101 |
29 | ![]() | ![]() | 16884 | 787.9 | 1.22 | 1 | 21 |
30 | ![]() | ![]() | 15560 | 288.6 | 0.76 | 2 | 54 |
APAC S6 Top Kills
Rank | Player | Team | Kills p/min | Kills | Deaths | Minutes |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 3.55 | 413 | 242 | 116 |
2 | ![]() | ![]() | 3.45 | 401 | 268 | 116 |
3 | ![]() | ![]() | 2.25 | 385 | 371 | 171 |
4 | ![]() | ![]() | 2.83 | 359 | 336 | 127 |
5 | ![]() | ![]() | 2.43 | 345 | 266 | 142 |
6 | ![]() | ![]() | 3.03 | 338 | 225 | 111 |
7 | ![]() | ![]() | 2.34 | 328 | 362 | 140 |
8 | ![]() | ![]() | 3.01 | 312 | 243 | 104 |
9 | ![]() | ![]() | 2.73 | 309 | 290 | 113 |
10 | ![]() | ![]() | 3.54 | 306 | 229 | 86 |
11 | ![]() | ![]() | 1.99 | 305 | 342 | 154 |
12 | ![]() | ![]() | 1.96 | 304 | 402 | 155 |
13 | ![]() | ![]() | 1.58 | 269 | 389 | 170 |
14 | ![]() | ![]() | 2.15 | 266 | 267 | 124 |
15 | ![]() | ![]() | 3.10 | 259 | 236 | 84 |
16 | ![]() | ![]() | 2.75 | 241 | 255 | 88 |
17 | ![]() | ![]() | 2.27 | 235 | 254 | 104 |
18 | ![]() | ![]() | 2.43 | 224 | 205 | 92 |
19 | ![]() | ![]() | 1.73 | 174 | 229 | 101 |
20 | ![]() | ![]() | 3.02 | 154 | 118 | 51 |
21 | ![]() | ![]() | 3.53 | 146 | 86 | 41 |
22 | ![]() | ![]() | 2.30 | 141 | 139 | 61 |
23 | ![]() | ![]() | 1.38 | 139 | 223 | 101 |
24 | ![]() | ![]() | 1.83 | 137 | 192 | 75 |
25 | ![]() | ![]() | 1.80 | 121 | 185 | 67 |
26 | ![]() | ![]() | 1.15 | 111 | 236 | 97 |
27 | ![]() | ![]() | 1.00 | 101 | 194 | 101 |
28 | ![]() | ![]() | 1.65 | 89 | 117 | 54 |
29 | ![]() | ![]() | 1.24 | 77 | 182 | 62 |
30 | ![]() | ![]() | 3.36 | 67 | 34 | 20 |
APAC S6 Time Stats
Rank | Player | Team | Interactions p/min | Kills p/min | Score p/min | Minutes |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 5.69 | 3.13 | 787.9 | 21 |
2 | ![]() | ![]() | 5.30 | 2.73 | 611.6 | 113 |
3 | ![]() | ![]() | 5.35 | 3.01 | 598.4 | 104 |
4 | ![]() | ![]() | 5.75 | 3.45 | 590.8 | 116 |
5 | ![]() | ![]() | 5.65 | 2.75 | 577.7 | 88 |
6 | ![]() | ![]() | 4.57 | 2.30 | 576.6 | 61 |
7 | ![]() | ![]() | 4.65 | 2.43 | 566.6 | 92 |
8 | ![]() | ![]() | 4.93 | 2.34 | 563.7 | 140 |
9 | ![]() | ![]() | 5.60 | 3.53 | 560.3 | 41 |
10 | ![]() | ![]() | 5.49 | 2.83 | 557.8 | 127 |
11 | ![]() | ![]() | 5.63 | 3.55 | 550.1 | 116 |
12 | ![]() | ![]() | 5.92 | 3.10 | 542.9 | 84 |
13 | ![]() | ![]() | 5.05 | 3.03 | 505.2 | 111 |
14 | ![]() | ![]() | 6.19 | 3.54 | 495.5 | 86 |
15 | ![]() | ![]() | 5.34 | 3.02 | 490.7 | 51 |
16 | ![]() | ![]() | 4.31 | 2.43 | 479.8 | 142 |
17 | ![]() | ![]() | 4.34 | 2.04 | 476.9 | 20 |
18 | ![]() | ![]() | 4.54 | 1.96 | 443.4 | 155 |
19 | ![]() | ![]() | 4.21 | 1.99 | 430.1 | 154 |
20 | ![]() | ![]() | 5.06 | 3.36 | 428.4 | 20 |
21 | ![]() | ![]() | 4.54 | 1.80 | 415.2 | 67 |
22 | ![]() | ![]() | 4.16 | 1.24 | 413.3 | 62 |
23 | ![]() | ![]() | 4.01 | 1.73 | 406.5 | 101 |
24 | ![]() | ![]() | 4.72 | 2.27 | 403.0 | 104 |
25 | ![]() | ![]() | 3.58 | 1.15 | 402.8 | 97 |
26 | ![]() | ![]() | 4.84 | 1.91 | 394.2 | 21 |
27 | ![]() | ![]() | 3.60 | 1.38 | 390.2 | 101 |
28 | ![]() | ![]() | 4.31 | 2.15 | 385.9 | 124 |
29 | ![]() | ![]() | 4.79 | 1.95 | 377.5 | 21 |
30 | ![]() | ![]() | 4.42 | 2.25 | 367.4 | 171 |
HCCT Top 10 Scores
HCCT Kills / Time Stats
HCCT Top 10 KD
HCCt Top 10 Interactions
—————————-=================================——————————-
HCF Top 10 Scores
Rank | Player | Team | Score | Score p/min | KD | Played | Minutes |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 38136 | 380.9 | 1.15 | 5 | 100 |
2 | ![]() | ![]() | 25939 | 259.1 | 0.81 | 5 | 100 |
3 | ![]() | ![]() | 24832 | 313.1 | 0.97 | 4 | 79 |
4 | ![]() | ![]() | 20927 | 262.1 | 1.07 | 4 | 80 |
5 | ![]() | ![]() | 20922 | 263.8 | 0.69 | 4 | 79 |
6 | ![]() | ![]() | 20749 | 321.6 | 0.86 | 3 | 65 |
7 | ![]() | ![]() | 19454 | 482.8 | 1.40 | 3 | 40 |
8 | ![]() | ![]() | 19139 | 308.4 | 0.80 | 3 | 62 |
9 | ![]() | ![]() | 18211 | 381.6 | 1.29 | 4 | 48 |
10 | ![]() | ![]() | 17866 | 302.6 | 1.03 | 3 | 59 |
HCF Kills / Time Stats
HCF Top 10 KD
HCF Top 10 Interactions
Rank | Player | Team | Interactions | Kills | Deaths | Played | Minutes |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 530 | 283 | 247 | 5 | 100 |
2 | ![]() | ![]() | 448 | 200 | 248 | 5 | 100 |
3 | ![]() | ![]() | 394 | 194 | 200 | 4 | 79 |
4 | ![]() | ![]() | 389 | 159 | 230 | 4 | 79 |
5 | ![]() | ![]() | 341 | 158 | 183 | 3 | 65 |
6 | ![]() | ![]() | 341 | 152 | 189 | 3 | 62 |
7 | ![]() | ![]() | 313 | 144 | 169 | 3 | 62 |
8 | ![]() | ![]() | 310 | 160 | 150 | 4 | 80 |
9 | ![]() | ![]() | 302 | 176 | 126 | 3 | 40 |
10 | ![]() | ![]() | 302 | 153 | 149 | 3 | 59 |
———————==============================—————————
APAC S3 Top 10 KD
Top 10 Score
Rank | Player | Team | Score | Score Map 1 | Score Map 2 | Played |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 174791 | 84931 | 89860 | 12 |
2 | ![]() | ![]() | 173907 | 90030 | 83877 | 10 |
3 | ![]() | ![]() | 168363 | 85272 | 83091 | 12 |
4 | ![]() | ![]() | 148500 | 67440 | 81060 | 11 |
5 | ![]() | ![]() | 133631 | 64026 | 69605 | 11 |
6 | ![]() | ![]() | 129298 | 69076 | 60222 | 9 |
7 | ![]() | ![]() | 126620 | 49292 | 77328 | 9 |
8 | ![]() | ![]() | 112864 | 56291 | 56573 | 11 |
9 | ![]() | ![]() | 103756 | 54091 | 49665 | 11 |
10 | ![]() | ![]() | 99532 | 51682 | 47850 | 8 |
APAC S3 Top 10 Kills
Rank | Player | Team | Kills p/min | Kills | Deaths | Minutes |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 3.41 | 1125 | 765 | 330 |
2 | ![]() | ![]() | 2.92 | 1111 | 757 | 381 |
3 | ![]() | ![]() | 3.27 | 1100 | 808 | 336 |
4 | ![]() | ![]() | 2.93 | 953 | 679 | 325 |
5 | ![]() | ![]() | 2.75 | 775 | 802 | 282 |
6 | ![]() | ![]() | 2.53 | 762 | 617 | 302 |
7 | ![]() | ![]() | 2.34 | 704 | 612 | 301 |
8 | ![]() | ![]() | 2.10 | 636 | 565 | 302 |
9 | ![]() | ![]() | 2.65 | 627 | 513 | 236 |
10 | ![]() | ![]() | 2.69 | 609 | 537 | 227 |
APAC S3 Most Flags Won
Top 10 Interactions
Rank | Player | Team | Interactions | Kills | Deaths | Played | Minutes |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1908 | 1100 | 808 | 12 | 336 |
2 | ![]() | ![]() | 1890 | 1125 | 765 | 10 | 330 |
3 | ![]() | ![]() | 1868 | 1111 | 757 | 12 | 381 |
4 | ![]() | ![]() | 1632 | 953 | 679 | 11 | 325 |
5 | ![]() | ![]() | 1577 | 775 | 802 | 9 | 282 |
6 | ![]() | ![]() | 1379 | 762 | 617 | 11 | 302 |
7 | ![]() | ![]() | 1316 | 704 | 612 | 9 | 301 |
8 | ![]() | ![]() | 1268 | 607 | 661 | 11 | 299 |
9 | ![]() | ![]() | 1201 | 636 | 565 | 11 | 302 |
10 | ![]() | ![]() | 1160 | 470 | 690 | 11 | 351 |
APAC S3 Time Based Stats