Hyper Cup Championship Tournament Stats
| Player | Score | Interactions | Interactions p/min | Kills p/min | Score p/min | Kills | KD | Deaths | Played | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
F@#EAD | 26405 | 347 | 5.67 | 3.00 | 431.1 | 184 | 1.13 | 163 | 3 | 61 |
Smax | 27354 | 289 | 4.64 | 2.18 | 439.4 | 136 | 0.89 | 153 | 3 | 62 |
Dazlah | 19048 | 249 | 5.44 | 2.75 | 416.3 | 126 | 1.02 | 123 | 3 | 46 |
Swervo | 35640 | 222 | 5.16 | 2.37 | 828.8 | 102 | 0.85 | 120 | 3 | 43 |
Garbageman | 9423 | 181 | 6.52 | 2.85 | 339.6 | 79 | 0.77 | 102 | 1 | 28 |
xJakeWolf | 26361 | 174 | 5.04 | 2.23 | 764.1 | 77 | 0.79 | 97 | 2 | 35 |
Ex626 | 8249 | 179 | 6.45 | 2.77 | 297.3 | 77 | 0.75 | 102 | 1 | 28 |
MrSoap | 27186 | 161 | 4.81 | 2.09 | 811.5 | 70 | 0.77 | 91 | 2 | 34 |
Willow | 6118 | 48 | 5.65 | 3.76 | 719.8 | 32 | 2.00 | 16 | 1 | 9 |
Nolbe | 4983 | 42 | 4.42 | 1.68 | 524.5 | 16 | 0.62 | 26 | 1 | 10 |
Notgollum | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0 | 0 | 0 |
Hyper Cup Fun Stats
| Player | Score | Interactions | Interactions p/min | Kills p/min | Score p/min | Kills | KD | Deaths | Played | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
Willow | 38136 | 530 | 5.29 | 2.83 | 380.9 | 283 | 1.15 | 247 | 5 | 100 |
Garbageman | 25939 | 448 | 4.48 | 2.00 | 259.1 | 200 | 0.81 | 248 | 5 | 100 |
Smax | 20927 | 310 | 3.88 | 2.00 | 262.1 | 160 | 1.07 | 150 | 4 | 80 |
xJakeWolf | 20749 | 341 | 5.29 | 2.45 | 321.6 | 158 | 0.86 | 183 | 3 | 65 |
MrSoap | 14152 | 187 | 3.35 | 1.54 | 253.4 | 86 | 0.85 | 101 | 3 | 56 |
Swervo | 15544 | 262 | 5.92 | 3.10 | 351.2 | 137 | 1.10 | 125 | 2 | 44 |
Dazlah | 7433 | 126 | 3.54 | 1.66 | 208.8 | 59 | 0.88 | 67 | 2 | 36 |
F@#EAD | 7373 | 113 | 5.58 | 3.31 | 363.9 | 67 | 1.46 | 46 | 1 | 20 |
Notgollum | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0 | 0 | 0 |
Nolbe | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0 | 0 | 0 |
























