Kill Stats - APAC S3
| Rank | Player | Team | Kills p/min | Kills Map 1 | Kills | KD | Kills Map 2 | Deaths | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nugget | ![]() | 3.41 | 784 | 1125 | 1.47 | 341 | 765 | 330 |
| 2 | Rapscallion | ![]() | 2.92 | 746 | 1111 | 1.47 | 365 | 757 | 381 |
| 3 | Universal | ![]() | 3.27 | 749 | 1100 | 1.36 | 351 | 808 | 336 |
| 4 | Quessx | ![]() | 2.93 | 555 | 953 | 1.40 | 398 | 679 | 325 |
| 5 | Jedi | ![]() | 2.75 | 486 | 775 | 0.97 | 289 | 802 | 282 |
| 6 | Rembrandt | ![]() | 2.53 | 517 | 762 | 1.24 | 245 | 617 | 302 |
| 7 | AXiON | ![]() | 2.34 | 373 | 704 | 1.15 | 331 | 612 | 301 |
| 8 | Realityforge | ![]() | 2.10 | 444 | 636 | 1.13 | 192 | 565 | 302 |
| 9 | Kanda | ![]() | 2.65 | 439 | 627 | 1.22 | 188 | 513 | 236 |
| 10 | Bueller | ![]() | 2.69 | 357 | 609 | 1.13 | 252 | 537 | 227 |
| 11 | CrashZone | ![]() | 2.03 | 390 | 607 | 0.92 | 217 | 661 | 299 |
| 12 | Damageu | ![]() | 2.20 | 341 | 559 | 1.30 | 218 | 430 | 254 |
| 13 | FireHorse | ![]() | 1.34 | 279 | 470 | 0.68 | 191 | 690 | 351 |
| 14 | cornbread | ![]() | 2.19 | 289 | 453 | 0.97 | 164 | 465 | 207 |
| 15 | Quokka | ![]() | 2.04 | 281 | 418 | 1.00 | 137 | 418 | 205 |
| 16 | Justin | ![]() | 1.46 | 311 | 418 | 0.71 | 107 | 591 | 287 |
| 17 | ScruffyMark | ![]() | 1.44 | 288 | 410 | 0.59 | 122 | 692 | 284 |
| 18 | Shingeki | ![]() | 1.58 | 205 | 379 | 0.85 | 174 | 446 | 240 |
| 19 | % | ![]() | 3.78 | 271 | 376 | 1.49 | 105 | 252 | 100 |
| 20 | ExplosivePoet | ![]() | 1.73 | 214 | 343 | 0.72 | 129 | 476 | 198 |
| 21 | Mig | ![]() | 1.02 | 232 | 319 | 0.45 | 87 | 708 | 312 |
| 22 | Tost | ![]() | 2.38 | 222 | 317 | 1.04 | 95 | 306 | 133 |
| 23 | SatanSlayer | ![]() | 1.46 | 191 | 286 | 0.56 | 95 | 509 | 195 |
| 24 | Marisol | ![]() | 2.26 | 138 | 281 | 1.09 | 143 | 258 | 125 |
| 25 | LordGrimm | ![]() | 3.17 | 147 | 267 | 1.39 | 120 | 192 | 84 |
| 26 | LordForan | ![]() | 1.27 | 147 | 235 | 0.52 | 88 | 456 | 186 |
| 27 | cult | ![]() | 1.87 | 130 | 231 | 0.97 | 101 | 238 | 123 |
| 28 | Milk | ![]() | 1.08 | 133 | 225 | 0.50 | 92 | 453 | 209 |
| 29 | Rocky-James | ![]() | 1.95 | 138 | 207 | 0.75 | 69 | 275 | 106 |
| 30 | Person | ![]() | 2.09 | 139 | 164 | 0.82 | 25 | 199 | 78 |
| 31 | Bu11D0g | ![]() | 1.69 | 94 | 136 | 0.61 | 42 | 223 | 80 |
| 32 | Piratebadger | ![]() | 2.41 | 109 | 121 | 1.10 | 12 | 110 | 50 |
| 33 | Freac | ![]() | 1.52 | 49 | 118 | 0.66 | 69 | 180 | 78 |
| 34 | Hibilbo | ![]() | 2.12 | 64 | 98 | 1.14 | 34 | 86 | 46 |
| 35 | Lazarus | ![]() | 2.65 | 45 | 75 | 1.56 | 30 | 48 | 28 |
| 36 | PixelWitch | ![]() | 0.60 | 42 | 48 | 0.25 | 6 | 195 | 80 |
| 37 | Matj2ix | ![]() | 1.68 | 40 | 47 | 0.61 | 7 | 77 | 28 |
| 38 | Atreyu | ![]() | 1.66 | 0 | 37 | 1.03 | 37 | 36 | 22 |
| 39 | Drewy | ![]() | 1.53 | 34 | 34 | 0.61 | 0 | 56 | 22 |
| 40 | MaddKlever | ![]() | 1.30 | 19 | 33 | 0.50 | 14 | 66 | 25 |
| 41 | Benji | ![]() | 2.65 | 0 | 30 | 0.97 | 30 | 31 | 11 |































